Every feature has two sides: what you set up and what your client sees. Tap one and check both.
{{ selDesc }}
| Feature | MONS | TrueCoach | CoachRx | TrainHeroic | Fitr |
|---|---|---|---|---|---|
| Pricing | |||||
| Cost at 5 clients | €15 / mo | €26.75 / mo | €25.88 / mo | €16.05 / mo | €35.38 / mo |
| Cost at 25 clients | €49 / mo | €147.22 / mo | €70.50 / mo | €40.15 / mo | €106.17 / mo |
| Cost at 50+ clients | €49 / mo | €178+ / mo | €177.58 / mo | €66.92 / mo | €194.65 / mo |
| Their cut of a €50 plan you sell | €1.75 (3.5%) | €1.75 (3.5%) | €2.75 (5.5%) | €2.64 (5.3%) | €4.75 (9.5%) |
| Language | |||||
| Interface languages | SK, CZ, EN, DE, ES | EN | EN | EN | EN |
| Training and programming | |||||
| Percentage-based training (% of 1RM) | ✓ | ✕ | ✓ | ✓ | ✓ |
| Video feedback tool with drawing | ✓ | ~ | ~ | ~ | ~ |
| Years of reps and weights history, two clicks away | ✓ | ~ | ~ | ~ | ~ |
| Metric group (individual tests) | ✓ | ✕ | ~ | ~ | ~ |
| Testing and metrics in the client profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Readable training history in the client profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI voice to training planner | ✓ | ✕ | ✕ | ✕ | ✕ |
| Client and app | |||||
| Apple, Garmin, Whoop, Oura | ✓ | ~ | ✓ | ✕ | ✕ |
| PDF resources inside the client app | ✓ | ✓ | ✓ | ? | ✓ |
| Built-in calorie tracking app | ✓ | ✕ | ~ | ~ | ~ |
| Automated check-in forms | ✓ | ~ | ✓ | ? | ✓ |
| Client photo gallery | ✓ | ✓ | ✓ | ? | ✓ |
| InBody measurement import | ✓ | ✕ | ✕ | ✕ | ✕ |
| Client area for video courses | ✓ | ✕ | ✕ | ✕ | ~ |
| Client dashboard with an AI weekly summary | ✓ | ~ | ~ | ~ | ~ |
| Business and admin | |||||
| Automatic invoicing without setting up Stripe | ✓ | ✕ | ✕ | ~ | ✕ |
| Reminders for unpaid invoices | ✓ | ? | ✓ | ~ | ✓ |
| Bookkeeping overview | ✓ | ✕ | ~ | ✕ | ~ |
| Built-in to-do list and calendar | ✓ | ✕ | ✓ | ✕ | ? |
| Automatic task reminders for clients | ✓ | ~ | ✓ | ? | ✓ |
| AI briefing on your business and growth numbers | ✓ | ✕ | ✕ | ✕ | ✕ |
Prices in euros. Competitor list prices converted at the ECB rate of 9 Oct 2026: 1 EUR = 1.1206 USD = 0.8476 GBP.